Ex-showroom Price | Rs 11.91 Lakh* |
Transmission Type | Manual |
Engine Description | 1.5-litre 98.6bhp 16V i DTEC Diesel Engine |
Displacement | 1498 CC |
Maximum Power | 98.6 BHP |
Maximum Torque | 200Nm@1750rpm |
Mileage-City | kmpl |
Mileage-Highway | 21.9 kmpl |
Fuel Type | Diesel |
Fuel Tank Capacity | 42 litres |
Seating Capacity | 7 |
Air Quality Control | |
CD Player | |
Anti-Lock Braking System | |
Power Steering | |
Power Windows Front | |
Power Windows Rear | |
Leather Seats | |
Central Locking |
Remote Fuel Lid Opener | |
Rear Reading Lamp | |
Power Windows Front | |
Multifunction Steering Wheel | |
Heated Seat Rear | |
Cup Holders Front | |
Air Quality Control | |
Seat Lumbar Support | |
Rear Seat Headrest | |
Rear Ac Vents | |
Power Steering | |
Low Fuel Warning Light | |
Heated Seat Front | |
Cruise Control | |
Accessory Power Outlet | |
Vanity Mirror | |
Remote Trunk Opener | |
Rear Seat Centre Arm Rest | |
Power Windows Rear | |
Parking Sensors | |
Height Adjustable Front Seat Belts | |
Cup Holders Rear | |
Automatic Climate Control | |
Trunk Light |
Leather Steering Wheel | |
Glove Compartment | |
Digital Odometer | |
Air Conditioner | |
Tachometer | |
Leather Seats | |
Fabric Upholstery | |
Digital Clock | |
Adjustable Steering | |
Outside Temperature Display | |
Heater | |
Electronic MultiTripmeter | |
Cigarette Lighter |
Speakers Front | |
CD Player | |
Speakers Rear | |
Radio | |
Cassette Player | |
Cd Changer | |
Dvd Player | |
Audio System Remote Control | |
Integrated2 Din Audio | |
Bluetooth | |
Usb Auxiliary Input | |
Touch Screen |
Side Stepper | |
Rear Spoiler | |
Rear Window Washer | |
Power Adjustable Exterior Rear View Mirror | |
Manually Adjustable Ext Rear View Mirror | |
Fog Lights Front | |
Adjustable Headlights | |
Tinted Glass | |
Roof Carrier | |
Rain Sensing Wiper | |
Outside Rear View Mirror Turn Indicators | |
Rear Window Wiper | |
Integrated Antenna | |
Electric Folding Rear View Mirror | |
Sun Roof | |
Rear Window Defogger | |
Removable Or Convertible Top | |
Power Antenna | |
Moon Roof | |
Fog Lights Rear | |
Alloy Wheels | |
Wheel Covers |
Brake Assist | |
Xenon Head Lamps | |
Seat Belt Warning | |
Passenger Side Rear View Mirror | |
Driver Airbag | |
Crash Sensor | |
Front Impact Beams | |
Central Locking | |
Adjustable Seats | |
Traction Control | |
Side Airbag Rear | |
Tyre Pressure Monitor | |
Rear Seat Belts | |
Engine Immobilizer | |
Passenger Airbag | |
Door Ajar Warning | |
Child Safety Locks | |
Antitheft Alarm | |
Vehicle Stability Control System | |
Side Airbag Front | |
Side Impact Beams | |
Power Door Locks | |
Engine Check Warning | |
Day Night Rear View Mirror | |
Halogen Head Lamps | |
Centrally Mounted Fuel Tank | |
Anti-Lock Braking System | |
Keyless Entry |
Top Speed | - |
Acceleration (0 ~ 100 Kmph) | - |
Engine Displacement(cc) | 1498 |
Maximum Power | 98.6 |
Maximum Torque | 200Nm@1750rpm |
Engine Description | 1.5-litre 98.6bhp 16V i DTEC Diesel Engine |
Turning Radius | 5.5 metres |
No Of Cylinder | 4 |
Drive Type | FWD |
Turbo Charger | Standard |
Super Charger | Not Available |
Valves Per Cylinder | 4 |
Compression Ratio | - |
Fuel Supply System | Direct Injection |
Fuel Supply System | Direct Injection |
Gear Box | 6 Speed |
Steering Gear Type | Rack & Pinion |
Seating Capacity | 7 |
No Of Doors | 5 |
Length | 4453mm |
Width | 1735mm |
Height | 1666mm |
Ground Clearance | - |
Wheel Base | 2662mm |
Front Tread | - |
Rear Tread | - |
Kerb Weight | 1289kg |
Gross Weight | - |
Fuel Tank Capacity | 42 |
Cargo Volumn | 223 |
Tyre Size | 195/60 R16 |
Tyre Type | Tubeless,Radial |
Wheel Size | 16 Inch |
Alloy Wheel Size | - |
No Of Floors | Not Available |
Air Conditioner | Standard |
Power Steering | Standard |
Rear Ac Vents | Standard |
Remote Trunk Opener | Not Available |
Remote Fuel Lid Opener | Standard |
Accessory Power Outlet | Standard |
Transmission Type | Manual |
Navigation System | Not Available |
Adjustable Seats | Standard |
Cassette Player | Not Available |
CD Player | Standard |
Cd Changer | Not Available |
Dvd Player | Not Available |
Fm/ Am/ Radio | Standard |
Audio System Remote Control | Not Available |
Speakers Front | Standard |
Speakers Rear | Standard |
Low Fuel Warning Light | Standard |
Automatic Climate Control | null |
Air Quality Control | Standard |
Rear Reading Lamp | Standard |
Rear Seat Headrest | Standard |
Rear Seat Centre Arm Rest | - |
Heated Seat Front | Not Available |
Heated Seat Rear | Not Available |
Leather Seats | Not Available |
Fabric Upholstery | Standard |
Cup Holders Front | Standard |
Cup Holders Rear | Standard |
Shock Absorbers Type | Coil Spring |
Trunk Light | Not Available |
Vanity Mirror | Standard |
Seat Lumbar Support | Not Available |
Cruise Control | Not Available |
Multifunction Steering Wheel | Standard |
Front Suspension | Mcpherson Strut |
Rear Suspension | Torsion Beam |
Anti-Lock Braking System | Standard |
Parking Sensors | Rear |
Central Locking | Standard |
Driver Airbag | Standard |
Passenger Airbag | Standard |
Side Airbag Front | Not Available |
Side Airbag Rear | Not Available |
Rear Seat Belts | Standard |
Seat Belt Warning | Standard |
Brake Assist | Not Available |
Door Ajar Warning | Standard |
Crash Sensor | Standard |
Antitheft Alarm | Not Available |
Power Door Locks | Not Available |
Child Safety Locks | Standard |
Side Impact Beams | Standard |
Front Impact Beams | Standard |
Day Night Rear View Mirror | Standard |
Passenger Side Rear View Mirror | Standard |
Engine Immobilizer | Standard |
Centrally Mounted Fuel Tank | Standard |
Traction Control | Not Available |
Xenon Head Lamps | Standard |
Halogen Head Lamps | Not Available |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Drag Coefficient | - |
Break Time | - |
Height Adjustable Front Seat Belts | Not Available |
Bore X Stroke | - |
Synchronizers | - |
Clutch Type | - |
Emission Norm Compliance | - |
Emission Control System | - |
Country Of Assembly | India |
Country Of Manufacture | India |
Warranty Time | 3 Years |
Warranty Distance | Unlimited Kms |
Manual |
Average Fuel Consumption Display Single Trip Meter Meter Illumination Control Silver Garnish On Centre Console Silver Garnish On Front AC Vents Instrument Panel Garnish Silver Inside Door Handle |
Projector Headlamps LED Tail Light Guide Front/Rear Wheel Arch Cladding Side Sill Cladding Body Color Door Mirror Body Coloured Outside Door Handle Door Center Slash Balck Tape |
MacPherson Strut |
Power |
Tubeless,Radial |
1.5 litre i-DTEC Diesel Engine |
Adjustable Headrests 2nd Row 60:40 Split Seats 2nd Row Recline 2nd Row Slide 3rd Row 50:50 Split Seats 3rd Row Recline 3rd Row Fully Foldable Hands Free Telephone Seat Pack Pocket Head Light Off Reminder Iginition Key Reminder |
Diesel |
ABS Wtih EBD |
ACE Body Security Alarm Impact Sensing Auto Door Unlock High Mount Stop Lamp |
Height | 1666mm |
Wheel Base | 2662mm |
Length | 4453mm |
Kerb Weight | 1289kg |
Width | 1735mm |